←Back to overview
Schools · Herongate
Schools in the parish of Herongate and Ingrave
1 school in the parish of Herongate and Ingrave, plus 8 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Herongate and Ingrave, which includes Herongate. There are no separate figures for Herongate. What each figure covers
In the area
1
Nearby (5 km)
8
Pupils in area
210
Phases
1
PrimarySecondaryOtherCentre of Herongate
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Ingrave Johnstone Church of England Voluntary Aided Primary School | Voluntary aided school | School remains Good Ungraded inspection, Jul 2024 · Read report | 210 | CM13 3NU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| West Horndon Primary School Primary | Community school | Good Graded inspection, Nov 2022 · Read report | 180 | 2.6 km |
| St Martin's School Brentwood Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Outstanding Inspection, Sept 2024 · Read report | 1794 | 3 km |
| Woodlands School Hutton Manor Other | Other independent school | Not yet inspected | 143 | 3.9 km |
| Willowbrook Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2024 · Read report | 208 | 4 km |
| St Joseph the Worker Catholic Primary School Primary | Voluntary aided school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 205 | 4.2 km |
| Ursuline Preparatory School Other | Other independent school | Not yet inspected | 161 | 4.4 km |
| Hutton All Saints' Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Sept 2023 · Read report | 200 | 4.4 km |
| Long Ridings Primary School Primary | Community school | School remains Good Ungraded inspection, May 2024 · Read report | 392 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).