←Back to overview
Businesses · Herongate
Businesses in the parish of Herongate and Ingrave
197 active companies registered locally, about 91 per 1,000 residents.
The figures on this page are for the parish of Herongate and Ingrave, which includes Herongate. There are no separate figures for Herongate. What each figure covers
Active companies
197
Per 1,000 residents
91
New in 12 months
24
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 40 | 21% |
| Retail & wholesale | 26 | 14% |
| Admin & support | 21 | 11% |
| Construction | 18 | 10% |
| Professional services | 18 | 10% |
| Manufacturing | 10 | 5% |
| Tech & media | 8 | 4% |
| Healthcare | 8 | 4% |
| Arts & leisure | 8 | 4% |
| Other services | 8 | 4% |
| Households & property management | 7 | 4% |
| Education | 4 | 2% |
| Finance | 3 | 2% |
| Dormant companies | 3 | 2% |
| Agriculture | 2 | 1% |
| Transport & storage | 2 | 1% |
| Hospitality | 2 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.