←Back to overview
Compare · Herongate
Herongate vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herongate Herongate and Ingrave parish, Essex | Hadlow Kent |
|---|---|---|
| Local figures cover | Herongate and Ingrave parish | Hadlow parish |
| Population | 2,160 | 3,935 |
| Median property price | £617,500 | £380,000 |
| Sales (12 months) | 20 | 41 |
| Crime per 1,000 | 29 | 40 |
| Avg broadband (Mbps) | 122.8 | 110.4 |
| Full fibre (% of postcodes) | 96% | 68% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 197 | 571 |
| River/sea flood risk | Very low | Medium |
| Nearest station | West Horndon | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers