←Back to overview
Compare · Herongate
Herongate vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herongate Herongate and Ingrave parish, Essex | Arkley Greater London |
|---|---|---|
| Local figures cover | Herongate and Ingrave parish | Central Arkley |
| Population | 2,160 | n/a |
| Median property price | £617,500 | £640,000 |
| Sales (12 months) | 20 | 49 |
| Crime per 1,000 | 29 | 91 |
| Avg broadband (Mbps) | 122.8 | 107.5 |
| Full fibre (% of postcodes) | 96% | 42% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 197 | 674 |
| River/sea flood risk | Very low | Very low |
| Nearest station | West Horndon | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers