←Back to overview
Property · Herongate and Ingrave
Property sales in Herongate and Ingrave
20 residential transactions recorded in the past 12 months.
Median price
£648,725
Sales (12m)
20
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Herongate and Ingrave
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 50 | £902,500 |
| Semi-detached | 44 | £530,000 |
| Flat/Maisonette | 10 | £400,000 |
| Terraced | 9 | £320,000 |
| Other | 7 | £730,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 May 2026 | Common Road, Ingrave | CM13 3QL | Semi-detached | Freehold | £650,000 |
| 24 Apr 2026 | The Meadows, Ingrave | CM13 3RL | Semi-detached | Freehold | £575,000 |
| 02 Apr 2026 | Cricketers Lane, Herongate | CM13 3QB | Detached | Freehold | £1,000,000 |
| 30 Mar 2026 | Brentwood Road, Ingrave | CM13 3RE | Semi-detached | Freehold | £420,000 |
| 26 Mar 2026 | Cricketers Row, Herongate | CM13 3QA | Semi-detached | Freehold | £530,000 |
| 09 Jan 2026 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £2,500,000 |
| 05 Dec 2025 | Cricketers Lane, Herongate | CM13 3QB | Detached | Freehold | £1,190,000 |
| 03 Dec 2025 | Thorndon Gate, Ingrave | CM13 3RG | Semi-detached | Freehold | £647,450 |
| 24 Nov 2025 | Thorndon Park, Ingrave | CM13 3RJ | Flat/Maisonette | Leasehold | £775,000 |
| 21 Nov 2025 | Peartrees, Ingrave | CM13 3RP | Semi-detached | Freehold | £700,000 |
| 18 Nov 2025 | Whitby Avenue, Ingrave | CM13 3NT | Semi-detached | Freehold | £325,000 |
| 03 Nov 2025 | Brentwood Road, Ingrave | CM13 3RE | Flat/Maisonette | Leasehold | £260,000 |
| 28 Oct 2025 | Billericay Road, Herongate | CM13 3PU | Semi-detached | Freehold | £605,000 |
| 12 Sept 2025 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £2,060,000 |
| 11 Sept 2025 | Whitby Avenue, Ingrave | CM13 3NT | Detached | Freehold | £790,000 |
| 05 Sept 2025 | Cricketers Row, Herongate | CM13 3QA | Terraced | Freehold | £320,000 |
| 01 Sept 2025 | Common Road, Ingrave | CM13 3QL | Detached | Freehold | £840,000 |
| 22 Aug 2025 | Whitby Avenue, Ingrave | CM13 3NT | Semi-detached | Freehold | £382,500 |
| 13 Aug 2025 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £2,325,000 |
| 23 Jul 2025 | Middle Road, Ingrave | CM13 3QS | Semi-detached | Freehold | £628,000 |
| 18 Jun 2025 | Brentwood Road, Herongate | CM13 3PB | Semi-detached | Freehold | £720,000 |
| 23 May 2025 | Billericay Road, Herongate | CM13 3PS | Detached | Freehold | £820,000 |
| 16 May 2025 | Billericay Road, Herongate | CM13 3SB | Semi-detached | Freehold | £517,000 |
| 02 May 2025 | Billericay Road, Herongate | CM13 3PS | Other | Freehold | £502,000 |
| 31 Mar 2025 | Brentwood Road, Herongate | CM13 3PB | Terraced | Freehold | £341,000 |
| 28 Mar 2025 | Cricketers Lane, Herongate | CM13 3QB | Detached | Freehold | £900,000 |
| 27 Mar 2025 | Billericay Road, Herongate | CM13 3SD | Semi-detached | Freehold | £652,000 |
| 26 Mar 2025 | Brentwood Road, Herongate | CM13 3PB | Detached | Freehold | £800,000 |
| 21 Mar 2025 | Cricketers Row, Herongate | CM13 3QA | Terraced | Freehold | £370,000 |
| 21 Mar 2025 | Brentwood Road, Ingrave | CM13 3RE | Flat/Maisonette | Leasehold | £325,000 |
| 07 Mar 2025 | The Meadows, Ingrave | CM13 3RL | Semi-detached | Freehold | £522,000 |
| 07 Mar 2025 | Brentwood Road, Herongate | CM13 3NY | Semi-detached | Freehold | £480,000 |
| 28 Feb 2025 | Blind Lane, Billericay | CM12 9SN | Detached | Freehold | £1,210,000 |
| 06 Feb 2025 | The Meadows, Ingrave | CM13 3RL | Semi-detached | Freehold | £520,000 |
| 05 Feb 2025 | Brentwood Road, Ingrave | CM13 3QY | Terraced | Freehold | £800,000 |
| 31 Jan 2025 | Billericay Road, Herongate | CM13 3PS | Detached | Freehold | £820,000 |
| 18 Oct 2024 | Cricketers Lane, Herongate | CM13 3QB | Detached | Freehold | £1,300,000 |
| 11 Oct 2024 | Cricketers Row, Herongate | CM13 3QA | Detached | Freehold | £710,000 |
| 23 Sept 2024 | Brentwood Road, Ingrave | CM13 3RE | Detached | Freehold | £722,500 |
| 20 Sept 2024 | Brentwood Road, Herongate | CM13 3PH | Detached | Freehold | £1,130,000 |
| 19 Sept 2024 | Whitby Avenue, Ingrave | CM13 3NT | Semi-detached | Freehold | £399,950 |
| 16 Sept 2024 | Billericay Road, Herongate | CM13 3SD | Detached | Freehold | £1,900,000 |
| 27 Aug 2024 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £1,676,390 |
| 02 Aug 2024 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £3,390,000 |
| 30 Jul 2024 | Billericay Road, Herongate | CM13 3SB | Semi-detached | Freehold | £500,000 |
| 05 Jul 2024 | The Meadows, Ingrave | CM13 3RW | Detached | Freehold | £920,000 |
| 28 Jun 2024 | Salmonds Grove, Ingrave | CM13 3RS | Other | Freehold | £1,100,000 |
| 24 Jun 2024 | Brentwood Road, Herongate | CM13 3PB | Detached | Freehold | £725,000 |
| 24 Jun 2024 | Middle Road, Ingrave | CM13 3QW | Semi-detached | Freehold | £600,000 |
| 18 Jun 2024 | Middle Road, Ingrave | CM13 3QS | Semi-detached | Freehold | £560,000 |
| 29 May 2024 | The Chase, Ingrave | CM13 3QT | Semi-detached | Freehold | £562,500 |
| 22 May 2024 | Priests Field, Ingrave | CM13 3QJ | Semi-detached | Freehold | £625,000 |
| 24 Apr 2024 | The Meadows, Ingrave | CM13 3RL | Detached | Freehold | £902,500 |
| 25 Mar 2024 | School Lane, Ingrave | CM13 3RB | Other | Freehold | £1,400,000 |
| 29 Feb 2024 | Middle Road, Ingrave | CM13 3QN | Semi-detached | Freehold | £626,000 |
| 23 Feb 2024 | Brentwood Road, Ingrave | CM13 3RD | Detached | Freehold | £1,225,000 |
| 23 Feb 2024 | Hernshaw, Herongate | CM13 3PE | Semi-detached | Freehold | £280,000 |
| 05 Feb 2024 | Brentwood Road, Ingrave | CM13 3RE | Semi-detached | Freehold | £470,000 |
| 18 Dec 2023 | Middle Road, Ingrave | CM13 3QN | Detached | Freehold | £800,000 |
| 04 Dec 2023 | The Chase, Ingrave | CM13 3QT | Detached | Freehold | £680,000 |
| 30 Nov 2023 | Middle Road, Ingrave | CM13 3QS | Detached | Freehold | £730,000 |
| 20 Nov 2023 | Middle Road, Ingrave | CM13 3QS | Other | Freehold | £730,000 |
| 27 Oct 2023 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £2,450,000 |
| 20 Oct 2023 | St Nicholas Grove, Ingrave | CM13 3RA | Semi-detached | Freehold | £590,000 |
| 02 Oct 2023 | Whitby Avenue, Ingrave | CM13 3NT | Semi-detached | Freehold | £525,000 |
| 06 Sept 2023 | Cricketers Lane, Herongate | CM13 3QB | Detached | Freehold | £860,000 |
| 18 Aug 2023 | Common Road, Ingrave | CM13 3QL | Semi-detached | Freehold | £610,000 |
| 17 Aug 2023 | Brentwood Road, Ingrave | CM13 3RE | Flat/Maisonette | Leasehold | £270,000 |
| 16 Aug 2023 | Peartrees, Ingrave | CM13 3RP | Detached | Freehold | £740,000 |
| 20 Jul 2023 | Salmonds Grove, Ingrave | CM13 3RS | Detached | Freehold | £867,000 |
| 14 Jul 2023 | St Nicholas Grove, Ingrave | CM13 3RA | Semi-detached | Freehold | £620,000 |
| 14 Jul 2023 | The Meadows, Ingrave | CM13 3RN | Semi-detached | Freehold | £650,000 |
| 10 Jul 2023 | Brentwood Road, Herongate | CM13 3PD | Other | Freehold | £650,000 |
| 14 Jun 2023 | Middle Road, Ingrave | CM13 3QS | Semi-detached | Freehold | £457,500 |
| 06 Apr 2023 | Brentwood Road, Ingrave | CM13 3NU | Terraced | Freehold | £310,000 |
| 06 Apr 2023 | Whitby Avenue, Ingrave | CM13 3NT | Semi-detached | Freehold | £545,000 |
| 24 Mar 2023 | Blind Lane, Billericay | CM12 9SN | Detached | Freehold | £817,500 |
| 17 Mar 2023 | Middle Road, Ingrave | CM13 3QS | Detached | Freehold | £545,000 |
| 10 Mar 2023 | Whitby Avenue, Ingrave | CM13 3NT | Semi-detached | Freehold | £505,000 |
| 02 Mar 2023 | St Nicholas Grove, Ingrave | CM13 3RA | Detached | Freehold | £835,000 |
| 21 Feb 2023 | Brentwood Road, Herongate | CM13 3NY | Detached | Freehold | £680,000 |
| 07 Feb 2023 | The Meadows, Ingrave | CM13 3RW | Semi-detached | Freehold | £830,000 |
| 09 Jan 2023 | Thorndon Park, Ingrave | CM13 3RJ | Flat/Maisonette | Leasehold | £400,000 |
| 01 Dec 2022 | Priests Field, Ingrave | CM13 3QJ | Semi-detached | Freehold | £510,000 |
| 14 Nov 2022 | Peartrees, Ingrave | CM13 3RP | Semi-detached | Freehold | £740,000 |
| 04 Nov 2022 | Brentwood Road, Herongate | CM13 3PB | Detached | Freehold | £685,000 |
| 24 Oct 2022 | Billericay Road, Herongate | CM13 3PU | Detached | Freehold | £1,600,000 |
| 07 Oct 2022 | Middle Road, Ingrave | CM13 3QS | Terraced | Freehold | £620,000 |
| 23 Sept 2022 | Thorndon Park, Ingrave | CM13 3RJ | Flat/Maisonette | Leasehold | £335,000 |
| 17 Aug 2022 | St Nicholas Grove, Ingrave | CM13 3RA | Detached | Freehold | £960,000 |
| 15 Aug 2022 | Hernshaw, Herongate | CM13 3PE | Semi-detached | Freehold | £380,000 |
| 05 Aug 2022 | Thorndon Park, Ingrave | CM13 3RJ | Flat/Maisonette | Leasehold | £285,000 |
| 29 Jul 2022 | Hernshaw, Herongate | CM13 3PE | Terraced | Freehold | £260,000 |
| 18 Jul 2022 | Thorndon Approach, Herongate | CM13 3PA | Detached | Freehold | £2,437,500 |
| 15 Jul 2022 | Brentwood Road, Ingrave | CM13 3NU | Terraced | Freehold | £295,000 |
| 28 Jun 2022 | Hernshaw, Herongate | CM13 3PE | Semi-detached | Freehold | £345,000 |
| 23 Jun 2022 | Blind Lane, Billericay | CM12 9SN | Detached | Freehold | £925,000 |
| 17 Jun 2022 | Middle Road, Ingrave | CM13 3QS | Detached | Freehold | £657,000 |
| 13 Jun 2022 | Grange Close, Ingrave | CM13 3QP | Detached | Freehold | £937,500 |
| 09 Jun 2022 | Billericay Road, Herongate | CM13 3PU | Detached | Freehold | £1,200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Herongate and Ingrave. Crown copyright.