←Back to overview
Compare · Herongate and Ingrave
Herongate and Ingrave vs Herongate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herongate and Ingrave Essex | Herongate Herongate and Ingrave parish, Essex |
|---|---|---|
| Local figures cover | Herongate and Ingrave parish | Herongate and Ingrave parish |
| Population | 2,160 | 2,160 |
| Median property price | £648,725 | £648,725 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 122.8 | 122.8 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 85% | 85% |
| Active businesses | 192 | 192 |
| River/sea flood risk | n/a | Very low |
| Nearest station | West Horndon | West Horndon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers